Most Recent Waukegan Homes For Sale
| View All Waukegan Homes For Sale | ||
|
834 Adams St, Waukegan, IL 60085 | $59,400 5 beds 2 baths |
|
2020 9th Pkwy, Waukegan, IL 60085 | $148,000 3 beds 1.5 baths |
|
132 N Park Ave, Waukegan, IL 60085 | $49,000 4 beds 2 baths |
Real Estate Resources |
Waukegan Apartments
There are 570 apartments found in and near the Waukegan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings