Most Recent Waukegan Homes For Sale
| View All Waukegan Homes For Sale | ||
|
4555 W Hill Ave, Waukegan, IL 60085 | $145,888 2 beds 1.5 baths |
|
818 W Atlantic Ave, Waukegan, IL 60085 | $230,000 2 beds |
|
1527 W Cornelia Ave, Waukegan, IL 60085 | $190,000 4 beds 2 baths |
Real Estate Resources |
Waukegan Apartments
There are 546 apartments found in and near the Waukegan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
